Summer 2013 Cup #1
        2024-05-13 22:00:00Z - 2024-05-14 22:00:00Z
    
    
        Season Summer 2013, Regular Season
    
    
        Online
    
Videos
- 	
        
		Counter-Strike: Global OffensiveCopenhagen Wolves vs. LDLC - Cup #1 - RaidCall EMS One Summer 20131.700 views11781 Min
- 	
        
		Counter-Strike: Global OffensiveNinjas in Pyjamas vs. Copenhagen Wolves - Cup #1 - RaidCall EMS One Summer 20135.228 views11830 Min
- 	
        
		Counter-Strike: Global OffensiveLDLC vs. Sprintfox - Cup #1 - RaidCall EMS One Summer 2013306 views11886 Min
- 	
        
		Counter-Strike: Global OffensiveNinjas in Pyjamas vs. ESC Gaming - Cup #1 - RaidCall EMS One Summer 2013834 views11924 Min
- 	
        
		Counter-Strike: Global OffensiveWesternWolves vs. Copenhagen Wolves - Cup #1 - RaidCall EMS One Summer 2013321 views12014 Min
Semi Finals & Finals
- 
        
        2024-05-15 17:00:00Z83% : 17%16 : 8
- 
        
        2024-05-15 18:00:00Z76% : 24%8 : 16
- 
        
        2024-05-15 19:00:00Z100% : 0%2 : 0
You place your bet via Twitter, therefore you need a Twitter Account. Just click on one of the 'Place bet' Links and post the tweet with the provided text. You may change the text, but the tags and link have to be untouched!
        After sending the tweet, it will be recognized shortly after.
        Re-Tweets of your post will count, too!
        Only one vote per match counts, if you tweet the text more often, only the last tweet will count.
        
Bracket
| Round of 32 | Round of 16 | Quarterfinals | Semifinals | Finals | ||||||||||||||
|  Ninjas in Pyjamas | ||||||||||||||||||
|  Ninjas in Pyjamas | 16 | |||||||||||||||||
|  Epsilon | 02 | |||||||||||||||||
|  Epsilon | 16 | |||||||||||||||||
|  EYES ON U | 06 | |||||||||||||||||
|  Ninjas in Pyjamas | 16 | |||||||||||||||||
|  ESC ICY BOX | 06 | |||||||||||||||||
|  ESC ICY BOX | 16 | |||||||||||||||||
|  myDGB.net | 11 | |||||||||||||||||
|  ESC ICY BOX | 16 | |||||||||||||||||
|  k1ck eSports Club | 14 | |||||||||||||||||
|  k1ck eSports Club | ||||||||||||||||||
|  Ninjas in Pyjamas | 08 | |||||||||||||||||
|  CPH Wolves | 16 | |||||||||||||||||
|  Anexis eSports | ||||||||||||||||||
|  Anexis eSports | 04 | |||||||||||||||||
|  CPH Wolves | 16 | |||||||||||||||||
|  Western Wolves | 17 | |||||||||||||||||
|  CPH Wolves | 21 | |||||||||||||||||
|  CPH Wolves | 16 | |||||||||||||||||
|  Absolute Legends | 03 | |||||||||||||||||
|  infectedNation | 16 | |||||||||||||||||
|  LowLandLions | 11 | |||||||||||||||||
|  infectedNation | 06 | |||||||||||||||||
|  Absolute Legends | 16 | |||||||||||||||||
|  Absolute Legends | ||||||||||||||||||
|  CPH Wolves | 2 | |||||||||||||||||
|  Team LDLC.com | 0 | |||||||||||||||||
|  VeryGames | ||||||||||||||||||
|  VeryGames | 16 | |||||||||||||||||
|  Plan-B | 06 | |||||||||||||||||
|  Plan-B | 16 | |||||||||||||||||
|  KerchNET | 09 | |||||||||||||||||
|  VeryGames | 13 | |||||||||||||||||
|  Team LDLC.com | 16 | |||||||||||||||||
|  Wizards Club | 04 | |||||||||||||||||
|  Team LDLC.com | 16 | |||||||||||||||||
|  Team LDLC.com | 16 | |||||||||||||||||
|  n!faculty | 06 | |||||||||||||||||
|  n!faculty | ||||||||||||||||||
|  Team LDLC.com | 16 | |||||||||||||||||
|  Sprintfox | 08 | |||||||||||||||||
|  Imaginary Gaming | ||||||||||||||||||
|  Imaginary Gaming | 07 | |||||||||||||||||
|  Team Alternate | 16 | |||||||||||||||||
|  Eternity Gaming | 10 | |||||||||||||||||
|  Team Alternate | 16 | |||||||||||||||||
|  Team Alternate | 10 | |||||||||||||||||
|  Sprintfox | 16 | |||||||||||||||||
|  Sprintfox | 16 | |||||||||||||||||
|  ENCE eSports | 14 | |||||||||||||||||
|  Sprintfox | 16 | |||||||||||||||||
|  Fnatic | 13 | |||||||||||||||||
|  Fnatic | ||||||||||||||||||
Teams
+ 3 National Champions (EPS Germany, EPS Poland, EPS Spain)
+ 12 A-Series Teams
+ 1 Go4CS:GO Champion
+ 12 A-Series Teams
+ 1 Go4CS:GO Champion
What is RaidCall?
RaidCall is a FREE and powerful text/voice group communication software.
Free & Light
- Setting up is fast and easy; with no need to rent or set up servers
- Low CPU usage and minimum memory footprint allows for smooth, uninterrupted communication
Group Communication
- Hold up to 10,000 users at a time in a single RaidCall group
- Hi-Fi quality voice chat from anywhere in the world
- Flexible group management system
- Additional features like voice recorder, poll, announcements, activity log, and more


 Global
 Global  Bulgarian
 Bulgarian  Brazil
 Brazil  Czech
 Czech  China
 China  German
 German  English
 English  Spanish
 Spanish  Italian
 Italian  Korean
 Korean  Polish
 Polish  Portuguese
 Portuguese  Russian
 Russian  US American
 US American 
 
 
 
