Season Cup #4
| Round of 32 | Round of 16 | Quarterfinals | Semifinals | Finals | ||||||||||||||
| |
||||||||||||||||||
| |
1 | |||||||||||||||||
| |
0 | |||||||||||||||||
| |
0 | |||||||||||||||||
| |
1 | |||||||||||||||||
| |
1 | |||||||||||||||||
| |
0 | |||||||||||||||||
| |
1 | |||||||||||||||||
| |
0 | |||||||||||||||||
| |
0 | |||||||||||||||||
| |
1 | |||||||||||||||||
| |
0 | |||||||||||||||||
| |
1 | |||||||||||||||||
| |
1 | |||||||||||||||||
| |
0 | |||||||||||||||||
| |
||||||||||||||||||
| |
1 | |||||||||||||||||
| |
0 | |||||||||||||||||
| |
1 | |||||||||||||||||
| |
0 | |||||||||||||||||
| |
0 | |||||||||||||||||
| |
1 | |||||||||||||||||
| |
1 | |||||||||||||||||
| |
0 | |||||||||||||||||
| |
1 | |||||||||||||||||
| |
0 | |||||||||||||||||
| |
||||||||||||||||||
| |
2 | |||||||||||||||||
| |
1 | |||||||||||||||||
| |
||||||||||||||||||
| |
1 | |||||||||||||||||
| |
||||||||||||||||||
| |
0 | |||||||||||||||||
| |
1 | |||||||||||||||||
| |
0 | |||||||||||||||||
| |
0 | |||||||||||||||||
| |
1 | |||||||||||||||||
| |
0 | |||||||||||||||||
| |
0 | |||||||||||||||||
| |
1 | |||||||||||||||||
| |
||||||||||||||||||
| |
0 | |||||||||||||||||
| |
1 | |||||||||||||||||
| |
||||||||||||||||||
| |
1 | |||||||||||||||||
| |
0 | |||||||||||||||||
| |
0 | |||||||||||||||||
| |
1 | |||||||||||||||||
| |
0 | |||||||||||||||||
| |
1 | |||||||||||||||||
| |
1 | |||||||||||||||||
| |
0 | |||||||||||||||||
| |
0 | |||||||||||||||||
| |
1 | |||||||||||||||||
| |
||||||||||||||||||
