Season Cup #1
| Round of 32 | Round of 16 | Quarterfinals | Semifinals | Finals | ||||||||||||||
| |
||||||||||||||||||
| |
0 | |||||||||||||||||
| |
1 | |||||||||||||||||
| |
1 | |||||||||||||||||
| |
0 | |||||||||||||||||
| |
0 | |||||||||||||||||
| |
1 | |||||||||||||||||
| |
1 | |||||||||||||||||
| |
0 | |||||||||||||||||
| |
0 | |||||||||||||||||
| |
1 | |||||||||||||||||
| |
||||||||||||||||||
| |
0 | |||||||||||||||||
| |
1 | |||||||||||||||||
| |
||||||||||||||||||
| |
1 | |||||||||||||||||
| top igrokai | 0 | |||||||||||||||||
| |
0 | |||||||||||||||||
| top igrokai | 1 | |||||||||||||||||
| |
0 | |||||||||||||||||
| |
1 | |||||||||||||||||
| |
0 | |||||||||||||||||
| |
1 | |||||||||||||||||
| |
0 | |||||||||||||||||
| |
1 | |||||||||||||||||
| |
||||||||||||||||||
| |
2 | |||||||||||||||||
| |
1 | |||||||||||||||||
| |
||||||||||||||||||
| |
1 | |||||||||||||||||
| |
0 | |||||||||||||||||
| |
0 | |||||||||||||||||
| |
1 | |||||||||||||||||
| |
0 | |||||||||||||||||
| |
0 | |||||||||||||||||
| |
||||||||||||||||||
| |
||||||||||||||||||
| |
0 | |||||||||||||||||
| |
1 | |||||||||||||||||
| |
||||||||||||||||||
| |
0 | |||||||||||||||||
| |
1 | |||||||||||||||||
| |
||||||||||||||||||
| |
1 | |||||||||||||||||
| |
0 | |||||||||||||||||
| Tremendous B. | 0 | |||||||||||||||||
| |
1 | |||||||||||||||||
| |
1 | |||||||||||||||||
| |
0 | |||||||||||||||||
| |
0 | |||||||||||||||||
| |
1 | |||||||||||||||||
| |
0 | |||||||||||||||||
| |
1 | |||||||||||||||||
| |
||||||||||||||||||
