Map | Number of Matches | CT | T | Probability of winning by starting on this side* | Draws | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | % | Pistol Round | % Pistol Round | # | % | Pistol Round | % Pistol Round | CT | T | |||
de_inferno_se | 74 | 974 | 53.37 % | 55 | 36.42 % | 851 | 46.63 % | 96 | 63.58 % | 44.59 % | 54.05 % | 1 |
de_nuke_se | 73 | 1069 | 59.82 % | 59 | 40.41 % | 718 | 40.18 % | 87 | 59.59 % | 52.05 % | 46.58 % | 1 |
de_mirage_ce | 95 | 1359 | 54.78 % | 80 | 40.82 % | 1122 | 45.22 % | 116 | 59.18 % | 47.37 % | 50.53 % | 2 |
de_train_se | 21 | 319 | 59.29 % | 17 | 40.48 % | 219 | 40.71 % | 25 | 59.52 % | 66.67 % | 28.57 % | 1 |
de_dust2_se | 77 | 931 | 48.26 % | 52 | 33.12 % | 998 | 51.74 % | 105 | 66.88 % | 48.05 % | 49.35 % | 2 |
de_cache | 9 | 117 | 51.09 % | 6 | 35.29 % | 112 | 48.91 % | 11 | 64.71 % | 33.33 % | 55.56 % | 1 |
de_season | 6 | 92 | 51.98 % | 4 | 33.33 % | 85 | 48.02 % | 8 | 66.67 % | 50 % | 33.33 % | 1 |
* may not be 100%, if the result was a draw. |