
Season Cup #2
Bracket
| Round of 32 | Round of 16 | Quarterfinals | Semifinals | Finals | ||||||||||||||
| |
||||||||||||||||||
| |
16 | |||||||||||||||||
| |
09 | |||||||||||||||||
| |
16 | |||||||||||||||||
| |
09 | |||||||||||||||||
| |
16 | |||||||||||||||||
| |
05 | |||||||||||||||||
| |
16 | |||||||||||||||||
| |
07 | |||||||||||||||||
| |
16 | |||||||||||||||||
| |
10 | |||||||||||||||||
| |
||||||||||||||||||
| |
16 | |||||||||||||||||
| |
06 | |||||||||||||||||
| |
||||||||||||||||||
| |
01 | |||||||||||||||||
| |
16 | |||||||||||||||||
| |
16 | |||||||||||||||||
| |
06 | |||||||||||||||||
| |
13 | |||||||||||||||||
| |
16 | |||||||||||||||||
| |
16 | |||||||||||||||||
| |
07 | |||||||||||||||||
| |
13 | |||||||||||||||||
| |
16 | |||||||||||||||||
| |
||||||||||||||||||
| |
16/16///2 | |||||||||||||||||
| |
02/04///0 | |||||||||||||||||
| |
||||||||||||||||||
| |
16 | |||||||||||||||||
| |
12 | |||||||||||||||||
| |
09 | |||||||||||||||||
| |
16 | |||||||||||||||||
| |
13 | |||||||||||||||||
| |
16 | |||||||||||||||||
| |
16 | |||||||||||||||||
| |
01 | |||||||||||||||||
| |
21 | |||||||||||||||||
| |
18 | |||||||||||||||||
| |
||||||||||||||||||
| |
16 | |||||||||||||||||
| |
09 | |||||||||||||||||
| |
||||||||||||||||||
| |
04 | |||||||||||||||||
| |
16 | |||||||||||||||||
| |
16 | |||||||||||||||||
| |
14 | |||||||||||||||||
| |
12 | |||||||||||||||||
| |
16 | |||||||||||||||||
| |
07 | |||||||||||||||||
| |
16 | |||||||||||||||||
| |
06 | |||||||||||||||||
| |
16 | |||||||||||||||||
| |
||||||||||||||||||



